git2orig — Statistics

Diagnostic trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
950 - debian-only repository (no pristine-tar) 1922 5.05% 2092 5.45% 2129 5.28% 127 16.32%
910 - native package (no orig tarball) 698 1.84% 718 1.87% 758 1.88% 14 1.80%
907 - tarballs identical (pristine-tar, gbp, git-deborig) 15 0.04% 20 0.05% 19 0.05% 0 0.00%
906 - tarballs identical (gbp, git-deborig) 91 0.24% 251 0.65% 255 0.63% 9 1.16%
904 - tarballs identical (git-deborig) 34 0.09% 389 1.01% 409 1.01% 4 0.51%
903 - tarballs identical (pristine-tar, gbp) 8277 21.77% 9059 23.61% 9469 23.49% 184 23.65%
902 - tarballs identical (gbp) 1248 3.28% 1287 3.35% 1322 3.28% 15 1.93%
901 - tarballs identical (pristine-tar) 15546 40.89% 14667 38.23% 15653 38.83% 180 23.14%
807 - tarballs identical after normalization (pristine-tar, gbp, git-deborig) 48 0.13% 55 0.14% 59 0.15% 2 0.26%
806 - tarballs identical after normalization (gbp, git-deborig) 666 1.75% 839 2.19% 886 2.20% 13 1.67%
804 - tarballs identical after normalization (git-deborig) 529 1.39% 337 0.88% 350 0.87% 3 0.39%
803 - tarballs identical after normalization (pristine-tar, gbp) 25 0.07% 84 0.22% 89 0.22% 1 0.13%
802 - tarballs identical after normalization (gbp) 1316 3.46% 1393 3.63% 1440 3.57% 18 2.31%
801 - tarballs identical after normalization (pristine-tar) 37 0.10% 51 0.13% 57 0.14% 2 0.26%
701 - tarballs differ 526 1.38% 540 1.41% 568 1.41% 13 1.67%
700 - no generation strategy succeeded 541 1.42% 536 1.40% 573 1.42% 13 1.67%
500 - git checkout failed 7 0.02% 0 0.00% 0 0.00% 1 0.13%
331 - failed to guess tag (but NMU so expected) 233 0.61% 255 0.66% 277 0.69% 1 0.13%
330 - failed to guess tag 3493 9.19% 4013 10.46% 4105 10.18% 99 12.72%
311 - gbp.conf but no corresponding commit (but NMU so expected) 107 0.28% 107 0.28% 126 0.31% 0 0.00%
310 - gbp.conf but no corresponding commit 208 0.55% 258 0.67% 282 0.70% 38 4.88%
300 - Git-Tag-Info commit not found in repo 0 0.00% 1 0.00% 1 0.00% 0 0.00%
200 - git clone failed 751 1.98% 381 0.99% 411 1.02% 17 2.19%
100 - no vcs-git 1705 4.48% 1031 2.69% 1069 2.65% 24 3.08%
Total 38023 100.00% 38364 100.00% 40307 100.00% 778 100.00%

Summary by Group

Group trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
9xx - Identical 27831 73.20% 28483 74.24% 30014 74.46% 533 68.51%
8xx - Identical after normalization 2621 6.89% 2759 7.19% 2881 7.15% 39 5.01%
7xx - Not identical 1067 2.81% 1076 2.80% 1141 2.83% 26 3.34%
5xx - Checkout failed 7 0.02% 0 0.00% 0 0.00% 1 0.13%
4xx - Download failed 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3xx - Tag/Commit identification failed 4041 10.63% 4634 12.08% 4791 11.89% 138 17.74%
2xx - Git clone failed 751 1.98% 381 0.99% 411 1.02% 17 2.19%
1xx - No Vcs-Git 1705 4.48% 1031 2.69% 1069 2.65% 24 3.08%
Total 38023 100.00% 38364 100.00% 40307 100.00% 778 100.00%
Back to Results