git2orig — Statistics

Diagnostic trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
950 - debian-only repository (no pristine-tar) 2027 5.33% 2219 5.77% 2267 5.61% 64 8.83%
910 - native package (no orig tarball) 701 1.84% 722 1.88% 761 1.88% 14 1.93%
907 - tarballs identical (pristine-tar, gbp, git-deborig) 15 0.04% 20 0.05% 19 0.05% 0 0.00%
906 - tarballs identical (gbp, git-deborig) 91 0.24% 258 0.67% 269 0.67% 9 1.24%
904 - tarballs identical (git-deborig) 34 0.09% 433 1.13% 459 1.14% 3 0.41%
903 - tarballs identical (pristine-tar, gbp) 8287 21.79% 9117 23.69% 9548 23.61% 179 24.69%
902 - tarballs identical (gbp) 1253 3.30% 1308 3.40% 1354 3.35% 14 1.93%
901 - tarballs identical (pristine-tar) 15575 40.96% 14761 38.36% 15700 38.82% 184 25.38%
807 - tarballs identical after normalization (pristine-tar, gbp, git-deborig) 48 0.13% 51 0.13% 55 0.14% 2 0.28%
806 - tarballs identical after normalization (gbp, git-deborig) 671 1.76% 840 2.18% 886 2.19% 13 1.79%
804 - tarballs identical after normalization (git-deborig) 530 1.39% 331 0.86% 339 0.84% 4 0.55%
803 - tarballs identical after normalization (pristine-tar, gbp) 25 0.07% 82 0.21% 86 0.21% 1 0.14%
802 - tarballs identical after normalization (gbp) 1322 3.48% 1410 3.66% 1460 3.61% 15 2.07%
801 - tarballs identical after normalization (pristine-tar) 37 0.10% 50 0.13% 56 0.14% 2 0.28%
701 - tarballs differ 535 1.41% 551 1.43% 581 1.44% 13 1.79%
700 - no generation strategy succeeded 544 1.43% 542 1.41% 584 1.44% 14 1.93%
500 - git checkout failed 6 0.02% 0 0.00% 0 0.00% 1 0.14%
331 - failed to guess tag (but NMU so expected) 235 0.62% 252 0.65% 276 0.68% 1 0.14%
330 - failed to guess tag 3504 9.22% 4035 10.49% 4125 10.20% 120 16.55%
311 - gbp.conf but no corresponding commit (but NMU so expected) 111 0.29% 109 0.28% 130 0.32% 0 0.00%
310 - gbp.conf but no corresponding commit 210 0.55% 271 0.70% 288 0.71% 35 4.83%
300 - Git-Tag-Info commit not found in repo 0 0.00% 1 0.00% 1 0.00% 0 0.00%
200 - git clone failed 557 1.46% 148 0.38% 170 0.42% 14 1.93%
100 - no vcs-git 1705 4.48% 971 2.52% 1025 2.53% 23 3.17%
Total 38023 100.00% 38482 100.00% 40439 100.00% 725 100.00%

Summary by Group

Group trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
9xx - Identical 27983 73.59% 28838 74.94% 30377 75.12% 467 64.41%
8xx - Identical after normalization 2633 6.92% 2764 7.18% 2882 7.13% 37 5.10%
7xx - Not identical 1079 2.84% 1093 2.84% 1165 2.88% 27 3.72%
5xx - Checkout failed 6 0.02% 0 0.00% 0 0.00% 1 0.14%
4xx - Download failed 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3xx - Tag/Commit identification failed 4060 10.68% 4668 12.13% 4820 11.92% 156 21.52%
2xx - Git clone failed 557 1.46% 148 0.38% 170 0.42% 14 1.93%
1xx - No Vcs-Git 1705 4.48% 971 2.52% 1025 2.53% 23 3.17%
Total 38023 100.00% 38482 100.00% 40439 100.00% 725 100.00%
Back to Results