git2orig — Statistics

Diagnostic trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
910 - native package (no orig tarball) 12 1.87% 14 2.20% 13 1.98% 0 0.00%
907 - tarballs identical (pristine-tar, gbp, git-deborig) 0 0.00% 1 0.16% 1 0.15% 0 0.00%
906 - tarballs identical (gbp, git-deborig) 2 0.31% 4 0.63% 4 0.61% 0 0.00%
904 - tarballs identical (git-deborig) 0 0.00% 8 1.26% 6 0.92% 1 11.11%
903 - tarballs identical (pristine-tar, gbp) 116 18.10% 123 19.37% 123 18.78% 3 33.33%
902 - tarballs identical (gbp) 17 2.65% 17 2.68% 18 2.75% 0 0.00%
901 - tarballs identical (pristine-tar) 205 31.98% 218 34.33% 233 35.57% 2 22.22%
807 - tarballs identical after normalization (pristine-tar, gbp, git-deborig) 1 0.16% 1 0.16% 1 0.15% 0 0.00%
806 - tarballs identical after normalization (gbp, git-deborig) 15 2.34% 19 2.99% 20 3.05% 0 0.00%
804 - tarballs identical after normalization (git-deborig) 4 0.62% 3 0.47% 6 0.92% 0 0.00%
803 - tarballs identical after normalization (pristine-tar, gbp) 1 0.16% 1 0.16% 1 0.15% 0 0.00%
802 - tarballs identical after normalization (gbp) 12 1.87% 11 1.73% 11 1.68% 0 0.00%
801 - tarballs identical after normalization (pristine-tar) 0 0.00% 1 0.16% 2 0.31% 0 0.00%
701 - tarballs differ 13 2.03% 11 1.73% 14 2.14% 0 0.00%
700 - no generation strategy succeeded 44 6.86% 44 6.93% 41 6.26% 1 11.11%
331 - failed to guess tag (but NMU so expected) 3 0.47% 5 0.79% 5 0.76% 0 0.00%
330 - failed to guess tag 67 10.45% 60 9.45% 61 9.31% 0 0.00%
311 - gbp.conf but no corresponding commit (but NMU so expected) 2 0.31% 2 0.31% 3 0.46% 0 0.00%
310 - gbp.conf but no corresponding commit 4 0.62% 3 0.47% 3 0.46% 1 11.11%
200 - git clone failed 33 5.15% 8 1.26% 13 1.98% 0 0.00%
100 - no vcs-git 90 14.04% 81 12.76% 76 11.60% 1 11.11%
Total 641 100.00% 635 100.00% 655 100.00% 9 100.00%

Summary by Group

Group trixie forky sid experimental
Count Percentage Count Percentage Count Percentage Count Percentage
9xx - Identical 352 54.91% 385 60.63% 398 60.76% 6 66.67%
7xx - Not identical 57 8.89% 55 8.66% 55 8.40% 1 11.11%
5xx - Checkout failed 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4xx - Download failed 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3xx - Tag/Commit identification failed 76 11.86% 70 11.02% 72 10.99% 1 11.11%
2xx - Git clone failed 33 5.15% 8 1.26% 13 1.98% 0 0.00%
1xx - No Vcs-Git 90 14.04% 81 12.76% 76 11.60% 1 11.11%
Total 641 100.00% 635 100.00% 655 100.00% 9 100.00%
Back to Results